πŸ‘€ SP2HCA πŸ₯‰ Bronze

Rank: β–Έβ–Έ | ELO: 554 | Last Active: 05DEC25

πŸ” QRZ.com
6,260
Total Points
597
Total QSOs
2,019
Best Day
30NOV25
10
Bands Worked

πŸ’₯ Steals Given

101

1,190 points stolen from others

😒 Steals Received

80

1,008 points lost to others

πŸ“ˆ Points Over Time (Last 30 Days)

πŸ“Š Weekly Progress (This Season)

🎯 Band Distribution

πŸ“… Weekly Summary (This Season)

Week Points QSOs Rank
2025-W49 3,030 284 #5
2025-W48 3,230 313 #5

πŸ“ˆ Division History

Week Division Points QSOs Result
2025-W49 πŸ₯‰ Bronze 3,030 284 β€”
2025-W48 πŸ₯‰ Bronze 3,230 313 β€”

πŸ“‘ Recent QSOs (Last 50)

Time Contact Band Mode Points Status
2025-12-05 17:59:00 RV4CC β†— 40m MFSK 20 β„Ή βœ… Active
2025-12-05 17:53:52 S57YK β†— 40m MFSK 20 β„Ή βœ… Active
2025-12-05 17:52:07 M0KDZ β†— 40m MFSK 20 β„Ή βœ… Active
2025-12-05 17:50:30 OE5AMR β†— 40m MFSK 20 β„Ή βœ… Active
2025-12-05 17:50:22 PE1MHY β†— 40m MFSK 20 β„Ή βœ… Active
2025-12-05 17:50:22 PE1MHY β†— 40m MFSK -8 β„Ή βœ… Active
2025-12-05 17:49:22 MM0DXL β†— 40m MFSK 20 β„Ή βœ… Active
2025-12-05 17:49:07 IZ0INL β†— 40m MFSK 20 β„Ή βœ… Active
2025-12-05 17:48:45 CT2KCK β†— 40m MFSK 20 β„Ή βœ… Active
2025-12-05 17:46:22 SQ3PMX β†— 40m MFSK 20 β„Ή βœ… Active
2025-12-05 17:45:00 UA9TO β†— 40m MFSK 20 β„Ή βœ… Active
2025-12-05 17:43:45 EA1C β†— 40m MFSK 20 β„Ή βœ… Active
2025-12-05 17:43:30 LX1RFJ β†— 40m MFSK 20 β„Ή βœ… Active
2025-12-05 17:41:40 HG5OGI β†— 40m MFSK 20 β„Ή βœ… Active
2025-12-05 17:40:37 IZ8EYN β†— 40m MFSK 20 β„Ή βœ… Active
2025-12-05 17:38:37 M8KKH β†— 40m MFSK 20 β„Ή βœ… Active
2025-12-05 17:36:00 IZ7DOO β†— 40m MFSK 20 β„Ή βœ… Active
2025-12-05 17:34:22 DH1KJ β†— 40m MFSK 20 β„Ή βœ… Active
2025-12-05 17:33:38 R6MO β†— 40m MFSK 20 β„Ή βœ… Active
2025-12-05 17:32:00 IZ0EAE β†— 40m MFSK 20 β„Ή βœ… Active
2025-12-05 17:31:30 F5PZT β†— 40m MFSK 20 β„Ή βœ… Active
2025-12-05 17:31:00 PD0LH β†— 40m MFSK 20 β„Ή βœ… Active
2025-12-05 17:30:00 US7IB β†— 40m MFSK 20 β„Ή βœ… Active
2025-12-05 17:29:30 F1OET β†— 40m MFSK 20 β„Ή βœ… Active
2025-12-05 17:28:45 PE1ARS β†— 40m MFSK 20 β„Ή βœ… Active
2025-12-05 17:27:45 PA2WDR β†— 40m MFSK -8 β„Ή βœ… Active
2025-12-05 17:26:10 PA2WDR β†— 40m MFSK 20 β„Ή βœ… Active
2025-12-05 17:22:45 OZ6TL β†— 40m MFSK 20 β„Ή βœ… Active
2025-12-05 17:22:37 HA5KN β†— 40m MFSK 20 β„Ή βœ… Active
2025-12-05 17:21:15 DL1RHK β†— 40m MFSK 20 β„Ή βœ… Active
2025-12-05 17:20:00 M0KTO β†— 40m MFSK 20 β„Ή βœ… Active
2025-12-05 17:18:15 PD1LVK β†— 40m MFSK 20 β„Ή βœ… Active
2025-12-05 17:17:45 DM1EE β†— 40m MFSK 20 β„Ή βœ… Active
2025-12-05 17:14:37 HG8LXL β†— 40m MFSK 20 β„Ή βœ… Active
2025-12-05 17:13:30 RA4FOC β†— 40m MFSK 20 β„Ή βœ… Active
2025-12-05 17:12:45 9A7R β†— 40m MFSK 20 β„Ή βœ… Active
2025-12-05 17:12:00 LA2GCA β†— 40m MFSK 20 β„Ή βœ… Active
2025-12-05 17:11:15 OS4U β†— 40m MFSK 20 β„Ή βœ… Active
2025-12-05 17:10:08 DG1ABE β†— 40m MFSK 20 β„Ή βœ… Active
2025-12-05 17:08:37 OK1HBP β†— 40m MFSK 20 β„Ή βœ… Active
2025-12-05 17:07:53 RK6OQ β†— 40m MFSK 20 β„Ή βœ… Active
2025-12-05 17:07:10 M0MLS β†— 40m MFSK 20 β„Ή βœ… Active
2025-12-05 17:05:45 E75W β†— 40m MFSK 20 β„Ή βœ… Active
2025-12-05 14:56:00 F4DIF β†— 20m MFSK 10 β„Ή βœ… Active
2025-12-05 14:51:45 DK0BMW β†— 20m MFSK 12 β„Ή βœ… Active
2025-12-05 14:47:00 RK4FAJ β†— 20m MFSK -10 β„Ή πŸ’₯ Stolen by SM6WZI
2025-12-05 14:45:30 G3ZOH β†— 20m MFSK 10 β„Ή βœ… Active
2025-12-05 14:11:22 N8NZM β†— 10m MFSK 15 β„Ή βœ… Active
2025-12-04 19:43:15 IE0DFS β†— 60m FT8 5 β„Ή βœ… Active
2025-12-04 19:31:52 EA5QS β†— 40m MFSK 10 β„Ή βœ… Active